Rowing Clubs in the UK: A Region-by-Region Guide
Over 90 UK rowing clubs by region, from the Tideway to Belfast, with founding dates, home water, who each suits, key regattas and tips on picking one.
By Dan Higgins · Updated · 10 min read

On this page
This guide is for anyone looking for a UK rowing club, from adult beginners to rowers who have just moved to a new city. The scene runs from old Tideway clubs at Putney to St Ayles skiff crews at North Berwick. The 2026 Head of the River Race alone drew 372 entries.
How UK rowing is organised
Clubs affiliate to a national body. British Rowing covers England and has a rowing activity finder on its site. Clubs here were checked on their own sites and on regatta results. Scottish Rowing groups its clubs into East, North and West, and Welsh Rowing runs a directory that shows training details and Welsh-language support. Northern Ireland’s clubs sit under Rowing Ireland.
As a rule of thumb, autumn to spring is head-race season and summer is for side-by-side regattas. Dates to note:
- Head of the River Race, Tideway: 20 March 2027
- Scottish Rowing Championships, Strathclyde Park: held 6 to 7 June in 2026
- Henley Women’s Regatta: 18 to 20 June 2027
- Henley Royal Regatta: 29 June to 4 July 2027
London
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| London Rowing Club | 1856 | Putney, Tideway | competitive, recreational, learn-to-row | londonrc.org.uk |
| Thames Rowing Club | 1860 | Putney, Tideway | competitive, masters | thamesrc.co.uk |
| Vesta Rowing Club | 1870 | Putney, Tideway | competitive, recreational, learn-to-row | vestarowing.co.uk |
| Tideway Scullers School | 1957 | Chiswick, Tideway | juniors, masters, competitive | tidewayscullersschool.co.uk |
| Auriol Kensington Rowing Club | 1981 | Hammersmith, Tideway | competitive, learn-to-row | akrowing.com |
| Twickenham Rowing Club | 1860 | Eel Pie Island, River Thames | juniors, masters, learn-to-row | twickenhamrc.co.uk |
| Kingston Rowing Club | 1858 | Kingston upon Thames, River Thames | juniors, masters, learn-to-row | kingstonrc.co.uk |
| Molesey Boat Club | 1866 | East Molesey, River Thames | juniors, masters, learn-to-row | moleseyboatclub.co.uk |
| Lea Rowing Club | 1980 | Hackney, River Lea | juniors, recreational, learn-to-row | learc.org.uk |
| Globe Rowing Club | 1923 | Greenwich | juniors, competitive, learn-to-row | globerc.wordpress.com |
Henley and the Thames Valley
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Leander Club | 1818 | Henley-on-Thames, River Thames | competitive | leander.co.uk |
| Henley Rowing Club | 1839 | Henley-on-Thames, River Thames | juniors, masters, learn-to-row | henleyrowingclub.co.uk |
| Upper Thames Rowing Club | 1963 | Remenham, River Thames | competitive, masters | utrc.org.uk |
| Marlow Rowing Club | 1871 | Bisham, River Thames | n/a | marlowrowingclub.org.uk |
| Reading Rowing Club | 1867 | Reading, River Thames | juniors, recreational, learn-to-row | readingrc.com |
| City of Oxford Rowing Club | 1968 | Oxford, River Thames | juniors, masters, learn-to-row | oxfordrowingclub.org.uk |
| Maidenhead Rowing Club | n/a | Maidenhead | n/a | HoRR results |
| Wallingford Rowing Club | n/a | Wallingford | n/a | HoRR results |
Kent
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Medway Towns Rowing Club | 1865 | Rochester, River Medway | learn-to-row | medwayrowing.com |
| Maidstone Invicta Rowing Club | 1984 | Maidstone, River Medway | juniors, masters, recreational | maidstoneinvicta.co.uk |
| Herne Bay Amateur Rowing Club | 1887 | Herne Bay, coastal | juniors, competitive, learn-to-row | hbarc.org.uk |
| Bewl Bridge Rowing Club | 1977 | Lamberhurst, Bewl Water | juniors, masters, recreational | bewlrowingclub.co.uk |
| Gravesend Rowing Club | 1878 | Gravesend, River Thames | learn-to-row, recreational, competitive | gravesendrc.co.uk |
| Folkestone Rowing Club | 1852 | Sandgate, coastal | learn-to-row, recreational, competitive | folkestonerowingclub.com |
| Deal Walmer and Kingsdown ARC | 1927 | Deal, coastal | learn-to-row, competitive | dealrowingclub.weebly.com |
| University of Kent Rowing Club | 1966 | Canterbury, River Stour | university | ukcrowingclub.co.uk |
Sussex and Hampshire
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Shoreham Rowing Club | n/a | Shoreham-by-Sea, River Adur and coast | juniors, recreational, learn-to-row | shorehamrowingclub.co.uk |
| Ardingly Rowing Club | n/a | Ardingly Reservoir (temporarily Weir Wood Reservoir) | competitive, recreational | ardinglyrowingclub.co.uk |
| Worthing Rowing Club | 1880 | Worthing, coastal | n/a | worthingrowingclub.com |
| Southampton Coalporters ARC | n/a | Southampton | n/a | HoRR results |
| Lymington Amateur Rowing Club | n/a | Lymington | n/a | HoRR results |
| Hastings Rowing Club | 1868 | Hastings, coastal | masters, recreational | n/a |
| Southsea Rowing Club | 1860 | Portsmouth, coastal | juniors, competitive, learn-to-row | southsearowingclub.co.uk |
| Itchen Imperial Rowing Club | 1916 | Southampton, River Itchen | competitive, recreational | itchenimperial.co.uk |
Bristol and the South West
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| City of Bristol Rowing Club | 1952 | Bristol Harbour | n/a | bristolrowing.co.uk |
| University of Bristol Boat Club | n/a | Bristol | university | HoRR results |
| Minerva Bath Rowing Club | n/a | Bath | n/a | HoRR results |
| Gloucester Rowing Club | 1846 | Gloucester, Gloucester and Sharpness Canal | juniors, competitive, learn-to-row | gloucester-rowing.org |
| Exeter Rowing Club | 1864 | Exeter, River Exe | juniors, masters, learn-to-row | exeterrowingclub.com |
| Dart Totnes Amateur Rowing Club | 2008 | Totnes, River Dart | juniors, competitive, learn-to-row | darttotnes.co.uk |
| Bideford Amateur Rowing Club | n/a | Bideford | n/a | HoRR results |
The Midlands
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Nottingham Rowing Club | 2006 | Nottingham, River Trent | masters, recreational, learn-to-row | nottingham-rowing-club.co.uk |
| Derby Rowing Club | n/a | Derby, River Derwent | competitive, recreational, learn-to-row | derbyrowingclub.co.uk |
| Leicester Rowing Club | 1882 | Leicester, Grand Union Canal | juniors, recreational, learn-to-row | leicester-rowing.co.uk |
| Birmingham Rowing Club | 1873 | Birmingham, Edgbaston Reservoir | juniors, recreational, learn-to-row | birminghamrowingclub.co.uk |
| Worcester Rowing Club | 1874 | Worcester, River Severn | juniors, masters, recreational | wrc1874.co.uk |
| Evesham Rowing Club | 1863 | Evesham, River Avon | juniors, competitive, recreational | erc.club |
| Stratford-upon-Avon Boat Club | 1874 | Stratford-upon-Avon, River Avon | juniors, masters, learn-to-row | stratford-rowing.co.uk |
| Trentham Boat Club | n/a | Trentham | n/a | HoRR results |
East of England
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| City of Cambridge Rowing Club | 1863 | Cambridge, River Cam | juniors, masters, competitive | cityrc.co.uk |
| Cantabrigian Rowing Club | n/a | Cambridge | n/a | HoRR results |
| Bedford Rowing Club | 1886 | Bedford, River Great Ouse | competitive | bedfordrowing.co.uk |
| Norwich Rowing Club | 1972 | Norwich, River Yare | juniors, masters, learn-to-row | norwichrowingclub.com |
| Peterborough City Rowing Club | n/a | Peterborough | n/a | HoRR results |
| Sudbury Rowing Club | n/a | Sudbury | n/a | HoRR results |
| Isle of Ely Rowing Club | 2004 | Ely, River Great Ouse | recreational, learn-to-row | elyrowingclub.org.uk |
| Huntingdon Boat Club | 1854 | Hartford, River Great Ouse | juniors, masters | huntingdonboatclub.org |
North West England
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Agecroft Rowing Club | 1861 | Salford Quays | juniors, masters, learn-to-row | agecroftrc.org.uk |
| Trafford Rowing Club | 1957 | Sale, Bridgewater Canal | juniors, recreational, learn-to-row | traffordrowing.club |
| Hollingworth Lake Rowing Club | 1872 | Littleborough, Hollingworth Lake | juniors, masters, learn-to-row | hollingworthlakerowingclub.co.uk |
| Royal Chester Rowing Club | 1838 | Chester, River Dee | juniors, masters, learn-to-row | royalchester.org |
| Mersey Rowing Club | n/a | Liverpool | n/a | HoRR results |
| Northwich Rowing Club | n/a | Northwich | n/a | HoRR results |
| Manchester University Boat Club | 1932 | Manchester, Bridgewater Canal | university, learn-to-row | mubc.org.uk |
| Salford University Boat Club | n/a | Salford Quays | university | salfordsu.com |
| Liverpool University Boat Club | n/a | Liverpool | university | HoRR results |
North East England and Yorkshire
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Tyne United Rowing Club | n/a | Gateshead, River Tyne | juniors, masters, learn-to-row | tyneunited.co.uk |
| Tyne Amateur Rowing Club | n/a | River Tyne | n/a | HoRR results |
| Newcastle University Boat Club | n/a | Newcastle | university | HoRR results |
| Durham Amateur Rowing Club | 1860 | Durham, River Wear | juniors, recreational, learn-to-row | durham-arc.org.uk |
| Durham University Boat Club | 1877 | Durham, River Wear | university | dubc.co.uk |
| City of Sunderland Rowing Club | n/a | Sunderland | n/a | HoRR results |
| York City Rowing Club | 1843 | York, River Ouse | n/a | ycrc.co.uk |
| City of Sheffield Rowing Club | n/a | Sheffield | n/a | HoRR results |
Scotland
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| St Andrew Boat Club | 1846 | Edinburgh, Union Canal | juniors, masters, recreational | standrewboatclub.org.uk |
| Edinburgh University Boat Club | n/a | Edinburgh | university | Scottish Rowing |
| North Berwick Rowing Club | n/a | North Berwick, coastal | juniors, competitive, recreational | nbrowingclub.com |
| Stirling Rowing Club | 1853 | Stirling, River Forth | competitive, learn-to-row | stirling-rowing.org.uk |
| Tay Rowing Club | 2015 | Perth, River Tay | juniors, learn-to-row | tayrowingclub.com |
| Strathclyde Park Rowing Club | 2000 | Strathclyde Loch | juniors, recreational, learn-to-row | strathclydeparkrc.co.uk |
| Glasgow Rowing Club | n/a | Glasgow | n/a | Scottish Rowing |
| Clydesdale ARC | n/a | West of Scotland | n/a | Scottish Rowing |
| Aberdeen Boat Club | n/a | Aberdeen | n/a | Scottish Rowing |
| Inverness Rowing Club | n/a | Inverness, Caledonian Canal | competitive, learn-to-row | invernessrowing.uk |
Wales
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Llandaff Rowing Club | n/a | Llandaff, Cardiff | juniors, masters, learn-to-row | llandaffrc.com |
| Cardiff City Rowing Club | n/a | Cardiff, river | competitive | Welsh Rowing |
| Cardiff University Rowing Club | n/a | Cardiff, river | university, competitive | Welsh Rowing |
| Penarth Rowing Club | n/a | Penarth, coastal | competitive | Welsh Rowing |
| Monmouth Rowing Club | n/a | Monmouth, river | competitive | Welsh Rowing |
| City of Swansea Rowing Club | n/a | Swansea, coastal | juniors, masters, competitive | Welsh Rowing |
| Swansea University Rowing Club | n/a | Swansea, river | university, competitive | Welsh Rowing |
| Carmarthen Rowing Club | n/a | Carmarthen | juniors, masters, recreational | carmarthenrowingclub.co.uk |
| Aberystwyth University Boat Club | n/a | Aberystwyth, river | university, competitive | Welsh Rowing |
Northern Ireland
| Club | Founded | Location/water | Who it’s for | Website |
|---|---|---|---|---|
| Belfast Rowing Club | 1842 | Belfast, River Lagan | juniors, masters, learn-to-row | belfastrowing.com |
| Belfast Boat Club | 1876 | Belfast, River Lagan | masters, competitive, recreational | belfastboatclub.com |
| Lagan Scullers Club | n/a | Belfast, River Lagan | competitive, learn-to-row | laganscullers.co.uk |
| Bann Rowing Club | n/a | Coleraine | n/a | Rowing Ireland |
| Portadown Boat Club | n/a | Portadown | n/a | Rowing Ireland |
| Cove Rowing | n/a | Whitehead, Islandmagee, coastal | n/a | coverowing.co.uk |
| Queen’s University Belfast Boat Club | 1931 | Belfast, River Lagan | university, competitive | qubrowing.org |
| Enniskillen Royal Boat Club | n/a | Enniskillen, Lough Erne | juniors | n/a |
How to pick a club in the UK
- Beginner routes vary. London RC runs courses with TopRow, City of Cambridge uses Cambridge Rowing Experience, and Thames RC has no learn-to-row at all. Courses fill, too: Nottingham’s 2026 adult courses are full. If you’re waiting for a place and want to train at home, our guide to the best folding rowing machine helps where space is tight, and the Hydrow rowing machine review covers a screen-led option.
- Check the water. Tidal stretches shape when you can go out, which is why Globe publishes tide tables. As a rule of thumb, canal clubs such as St Andrew and Trafford are sheltered but narrow, while coastal clubs like Herne Bay and Worthing depend more on wind and sea.
- Ask about current access. Ardingly is working from Weir Wood while its reservoir is repaired and can’t plan beginner courses for now.
- Know what masters means. Thames, St Andrew and City of Oxford all use 27 as the starting age.
- Moving city? Lea and Tyne United both invite rowers who have just moved to the area, and Thames has a section for visiting rowers. Moving further afield? See rowing clubs in Canada.
- Welsh speakers. Welsh Rowing lists Welsh-language support at Carmarthen and City of Swansea.
New to the sport? Read rowing for beginners and the reasons to join a club, or browse all club guides.
Spotted a mistake or a missing club? Tell us.
Frequently asked questions
Do I need experience to join a UK rowing club?
Not at most clubs, but check first. London RC, Vesta and Lea all run beginner routes, while Thames RC says it has no junior squad or learn-to-row courses and expects members to be able to row already.
Which body runs rowing in Northern Ireland?
Rowing Ireland is the governing body for the whole island, north and south, so Belfast, Coleraine and Portadown clubs appear on its club list. England, Scotland and Wales have their own bodies: British Rowing, Scottish Rowing and Welsh Rowing.
When are the big UK rowing events?
The Head of the River Race on the Tideway is on 20 March 2027, Henley Women's Regatta is on 18 to 20 June 2027, and Henley Royal Regatta runs from 29 June to 4 July 2027.

Free 8-Week 2k Erg Plan
A week-by-week PDF plan to take seconds off your 2k, sent straight to your inbox.
We’ll email you the plan and occasional training tips. Unsubscribe any time. See our privacy policy.